
Listings
For Sale Now
Pulled directly from Tracy’s public NTREIS MLS agent profile.



Closed
Home and land sales Tracy has closed, per her public MLS record.
| Property | Bed | Bath | Sqft | Status | Subdivision | MLS# |
|---|---|---|---|---|---|---|
| TBD Cherry Tree Ln Pottsboro, TX 75076 | — | — | Land | Sold 08/20/2026 | Simmons Shores | NTREIS-21337736 |
| TBD1 Cherry Tree Ln #974 Pottsboro, TX 75076 | — | — | Land | Sold 08/20/2026 | Simmons Shores | NTREIS-21257014 |
| 1426 Andy Dr Sherman, TX 75092 | 3 | 2 | 2,001 | Sold 04/10/2026 | Turtle Creek N Sec 4 · Ranch, 1978 | NTREIS-21217707 |
Leasing
Tracy also represents landlords and tenants — recent rental placements across North Texas.
| Property | Bed | Bath | Sqft | Status | Subdivision | MLS# |
|---|---|---|---|---|---|---|
| 4012 Malachite Dr Celina, TX 75009 | 4 | 2 | 2,097 | Rented 06/18/2026 | Chalk Hill Phase 2 · Built 2025 | |
| 409 Leisure Ln Coppell, TX 75019 | 3 | 2.5 | 1,661 | Rented 03/19/2026 | Summer Place · Traditional, 1988 | |
| 376 Hiland Acres Cir Pottsboro, TX 75076 | 1 | 1.5 | 975 | Rented 05/03/2025 | Hiland Acres · Craftsman, 1970 |
Property details and photography sourced from Tracy’s public NTREIS MLS agent profile. List/sale prices were not published in the source used and are not shown here.
Thinking of Listing?
Tracy has closed home sales, land sales and rentals across Texoma and North Texas.
Contact Tracy